Visa Trends Analysis
Investors (India) Priority Date Trends
24-month historical analysis of priority date movements showing processing patterns and backlog trends.
Current Priority Date
01 MAY 2022
Backlog (Years)
3.9
Avg Monthly Movement
0.0 mo
Trend
Stable
| Month | Priority Date | Age (Days) | Monthly Movement |
|---|---|---|---|
| 2024-03 | 01 MAY 2022 | 1445 | — |
| 2024-04 | 01 MAY 2022 | 1445 | — |
| 2024-05 | 01 MAY 2022 | 1445 | — |
| 2024-06 | 01 MAY 2022 | 1445 | — |
| 2024-07 | 01 MAY 2022 | 1445 | — |
| 2024-08 | 01 MAY 2022 | 1445 | — |
| 2024-09 | 01 MAY 2022 | 1445 | — |
| 2024-10 | 01 MAY 2022 | 1445 | — |
| 2024-11 | 01 MAY 2022 | 1445 | — |
| 2024-12 | 01 MAY 2022 | 1445 | — |
| 2025-01 | 01 MAY 2022 | 1445 | — |
| 2025-02 | 01 MAY 2022 | 1445 | — |
| 2025-03 | 01 MAY 2022 | 1445 | — |
| 2025-04 | 01 MAY 2022 | 1445 | — |
| 2025-05 | 01 MAY 2022 | 1445 | — |
| 2025-06 | 01 MAY 2022 | 1445 | — |
| 2025-07 | 01 MAY 2022 | 1445 | — |
| 2025-08 | 01 MAY 2022 | 1445 | — |
| 2025-09 | 01 MAY 2022 | 1445 | — |
| 2025-10 | 01 MAY 2022 | 1445 | — |
| 2025-11 | 01 MAY 2022 | 1445 | — |
| 2025-12 | 01 MAY 2022 | 1445 | — |
| 2026-01 | 01 MAY 2022 | 1445 | — |
| 2026-02 | 01 MAY 2022 | 1445 | — |
| 2026-03 | 01 MAY 2022 | 1445 | — |
Key Insights
- • Data Points: 25 months of historical data
- • Processing Pattern: Stable
What This Means
This trend analysis shows how priority dates have moved over the past 24 months. A positive average movement indicates the category is processing forward. The current backlog represents the gap between the priority date and today's date.