Visa Trends Analysis
Skilled Workers (India) Priority Date Trends
24-month historical analysis of priority date movements showing processing patterns and backlog trends.
Current Priority Date
15 NOV 2013
Backlog (Years)
12.7
Avg Monthly Movement
-8.0 mo
Trend
Stable
| Month | Priority Date | Age (Days) | Monthly Movement |
|---|---|---|---|
| 2024-03 | 01 AUG 2013 | 4640 | — |
| 2024-04 | 01 AUG 2013 | 4640 | — |
| 2024-05 | 15 AUG 2013 | 4626 | — |
| 2024-06 | 01 SEP 2013 | 4609 | — |
| 2024-07 | 15 SEP 2013 | 4595 | — |
| 2024-08 | 01 OCT 2013 | 4579 | — |
| 2024-09 | 15 OCT 2013 | 4565 | — |
| 2024-10 | 01 NOV 2013 | 4548 | — |
| 2024-11 | 15 NOV 2013 | 4534 | — |
| 2024-12 | 01 DEC 2013 | 4518 | — |
| 2025-01 | 15 DEC 2013 | 4504 | — |
| 2025-02 | 01 JAN 2014 | 4487 | — |
| 2025-03 | 15 JAN 2014 | 4473 | — |
| 2025-04 | 01 FEB 2014 | 4456 | — |
| 2025-05 | 15 FEB 2014 | 4442 | — |
| 2025-06 | 01 MAR 2014 | 4428 | — |
| 2025-07 | 15 MAR 2014 | 4414 | — |
| 2025-08 | 01 APR 2014 | 4397 | — |
| 2025-09 | 15 APR 2014 | 4383 | — |
| 2025-10 | 01 MAY 2014 | 4367 | — |
| 2025-11 | 15 MAY 2014 | 4353 | — |
| 2025-12 | 01 JUN 2014 | 4336 | — |
| 2026-01 | 15 JUN 2014 | 4322 | — |
| 2026-02 | 01 JUL 2014 | 4306 | — |
| 2026-03 | 15 NOV 2013 | 4534 | — |
Key Insights
- • Data Points: 25 months of historical data
- • Processing Pattern: Stable
- • Fastest Month: 2024-04 (-8 months)
- • Slowest Month: 2024-04 (-8 months)
What This Means
This trend analysis shows how priority dates have moved over the past 24 months. A positive average movement indicates the category is processing forward. The current backlog represents the gap between the priority date and today's date.